MOTILALAMC - MOBANK10 (NSE: MOBANK10) is a #INVALID COMPANY ID-based company in the #INVALID COMPANY ID industry. With a market capitalisation of ₹0 Cr, it ranks #5,686 by market cap among the 6,197 Indian listed companies on FinBizNet, and #71 of 145 in #INVALID COMPANY ID. At ₹18.34 (as of 16 Nov 2026), the share price is 4.5% below its 52-week high of ₹19.20 and 16.1% above its 52-week low of ₹15.79.
| Current Price | ₹18.34 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MOBANK10 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | #INVALID COMPANY ID > #INVALID COMPANY ID |
| 52-Week Range | ₹15.79 – ₹19.20 |
| 3-Month Price Change | +7.4% |
| Headquarters | #INVALID COMPANY ID |
| Website | #INVALID COMPANY ID |
Delivery averaged 80.1% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
#INVALID COMPANY ID
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| Unijolly Investments Co. Ltd. | ₹0 Cr | — | — | — | — |
| MOTILALAMC - MOBANK10 | ₹0 Cr | — | — | — | — |
| 360 ONE Mutual Fund-MSCI360 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - MSCI360 | ₹0 Cr | — | — | — | — |
| AONEAMC - AONENIFTY | ₹0 Cr | — | — | — | -0.4% |
| AONEAMC - AONESILVER | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSL10BANK | ₹0 Cr | — | — | — | — |
| Aditya Birla Sun Life Mutual Fund-ABSLMSCIN | ₹0 Cr | — | — | — | — |
| BIRLASLAMC - ABSL10BANK | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
MOTILALAMC - MOBANK10 is trading at ₹18.34, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MOBANK10 operates in the Financials > Financial Services > Capital Markets space (#INVALID COMPANY ID > #INVALID COMPANY ID).
MOTILALAMC - MOBANK10 is listed on the NSE under the symbol MOBANK10.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.