| Current Price | ₹18.22 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹14.22 – ₹19.38 |
| Beta (1Y) | 0.51 |
MOTILALAMC-MOSMALL250 is trading at ₹18.22, with a market capitalisation of ₹0 Cr.
MOTILALAMC-MOSMALL250 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).