NIPINDETFMIDCAP150 (NSE: MID150BEES, BSE: 590144) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,807 by market cap among the 6,197 Indian listed companies on FinBizNet, and #282 of 360 in Investment Funds. At ₹235.77 (as of 16 Nov 2026), the share price is 4.6% below its 52-week high of ₹247.15 and 23.8% above its 52-week low of ₹190.43. The share price is down 2.3% over one year and down 7.6% over three months.
| Current Price | ₹235.77 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MID150BEES |
| BSE Code | 590144 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹190.43 – ₹247.15 |
| 1-Year Price Change | -2.3% |
| 3-Month Price Change | -7.6% |
| Beta (1Y) | 0.37 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| NIPINDETFMIDCAP150 | ₹0 Cr | — | — | — | -2.3% |
Listed by market capitalisation. Ratios are shown for context only.
NIPINDETFMIDCAP150 is trading at ₹235.77, with a market capitalisation of ₹0 Cr.
NIPINDETFMIDCAP150 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
NIPINDETFMIDCAP150 is listed on the NSE under the symbol MID150BEES and on the BSE under the scrip code 590144.
NIPINDETFMIDCAP150's share price is down 2.3% over one year and down 7.6% over three months. Its 52-week range is ₹190.43 to ₹247.15.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.