| Current Price | ₹239.58 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹190.43 – ₹239.99 |
| Beta (1Y) | 0.51 |
NIPINDETFMIDCAP150 is trading at ₹239.58, with a market capitalisation of ₹0 Cr.
NIPINDETFMIDCAP150 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).