| Current Price | ₹26.43 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹21.46 – ₹27.06 |
| Beta (1Y) | 0.16 |
NIPPONAMC-NETFPHARMA is trading at ₹26.43, with a market capitalisation of ₹0 Cr.
NIPPONAMC-NETFPHARMA operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).