SBI-ETFGold (NSE: SETFGOLD, BSE: 590098) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #5,969 by market cap among the 6,197 Indian listed companies on FinBizNet, and #327 of 360 in Investment Funds. The share price is up 20.6% over one year and down 2.7% over three months.
| Market Cap | ₹0 Cr |
|---|---|
| NSE Symbol | SETFGOLD |
| BSE Code | 590098 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹102.45 – ₹153.95 |
| 1-Year Price Change | +20.6% |
| 3-Month Price Change | -2.7% |
| Headquarters | Mumbai, Maharashtra |
| Website | www.sbimf.com/Products/ExchangedTradedSchemes/SBI_Gold_Exchange_Traded_Scheme.aspx |
Delivery averaged 65.2% of traded volume across 6 NSE sessions (22 Oct 2026 – 29 Oct 2026).
SBI Mutual Fund - SBI-ETF Gold is an exchange traded fund launched by State Bank of India. The fund is managed by SBI Funds Management Private Limited. It invests in commodity markets. The fund invests in physical gold. It seeks to track the returns of the price of gold. The fund was formerly known as SBI Mutual Fund - SBI Gold Exchange Traded Scheme. SBI Mutual Fund - SBI-ETF Gold was formed on March 30, 2009 and is domiciled in India.
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| SBI-ETFGold | ₹0 Cr | — | — | — | +20.6% |
Listed by market capitalisation. Ratios are shown for context only.
SBI-ETFGold operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
SBI-ETFGold is listed on the NSE under the symbol SETFGOLD and on the BSE under the scrip code 590098.
SBI-ETFGold's share price is up 20.6% over one year and down 2.7% over three months. Its 52-week range is ₹102.45 to ₹153.95.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.