UTIAMC-MIDCAPBETA (NSE: MIDCAPBETA, BSE: 543975) is a Mumbai, Maharashtra-based company in the Investment Funds industry. With a market capitalisation of ₹0 Cr, it ranks #6,143 by market cap among the 6,197 Indian listed companies on FinBizNet, and #351 of 360 in Investment Funds. At ₹229.68 (as of 16 Nov 2026), the share price is 4.3% below its 52-week high of ₹240.00 and 19.3% above its 52-week low of ₹192.50.
| Current Price | ₹229.68 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MIDCAPBETA |
| BSE Code | 543975 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Investment Funds |
| 52-Week Range | ₹192.50 – ₹240.00 |
| 3-Month Price Change | -3.3% |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| NIPPONAMC - SNXT30BEES | ₹7 Cr | — | — | — | +10.8% |
| NIPINDETFINFRABEES | ₹0 Cr | — | — | — | +1.0% |
| Reliance Mutual Fund-Permitted-JUNIORBEES | ₹0 Cr | — | — | — | +4.7% |
| NIPINDETFSHARIAHBEES | ₹0 Cr | — | — | — | -7.0% |
| NIPINDETFNIFTYBEES | ₹0 Cr | — | — | — | -0.6% |
| NIPINDETFETFNV20 | ₹0 Cr | — | — | — | -2.8% |
| Nippon India Mutual Fund-SNXT50BEES | ₹0 Cr | — | — | — | +1.7% |
| NIPINDETFDIVOPP | ₹0 Cr | — | — | — | -2.8% |
| UTIAMC-MIDCAPBETA | ₹0 Cr | — | — | — | — |
Listed by market capitalisation. Ratios are shown for context only.
UTIAMC-MIDCAPBETA is trading at ₹229.68, with a market capitalisation of ₹0 Cr.
UTIAMC-MIDCAPBETA operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Investment Funds).
UTIAMC-MIDCAPBETA is listed on the NSE under the symbol MIDCAPBETA and on the BSE under the scrip code 543975.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.