BANDHANAMC - SILVERBND (NSE: SILVERBND, BSE: 544639) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹10 Cr, it ranks #4,794 by market cap among the 6,197 Indian listed companies on FinBizNet, and #2 of 115 in Mutual Fund Scheme. At ₹178.05 (as of 16 Nov 2026), the share price is 38.6% below its 52-week high of ₹290.19 and 2.5% above its 52-week low of ₹173.75.
| Current Price | ₹178.05 |
|---|---|
| Market Cap | ₹10 Cr |
| NSE Symbol | SILVERBND |
| BSE Code | 544639 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹173.75 – ₹290.19 |
| 3-Month Price Change | -23.2% |
| Beta (1Y) | 0.94 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 77.9% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
| 360ONEAMC - SILVER360 | ₹0 Cr | — | — | — | +108.8% |
Listed by market capitalisation. Ratios are shown for context only.
BANDHANAMC - SILVERBND is trading at ₹178.05, with a market capitalisation of ₹10 Cr.
BANDHANAMC - SILVERBND operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
BANDHANAMC - SILVERBND is listed on the NSE under the symbol SILVERBND and on the BSE under the scrip code 544639.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.