| Current Price | ₹219.03 |
|---|---|
| Market Cap | ₹11 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹196.88 – ₹290.19 |
| Beta (1Y) | 1.03 |
BANDHANAMC - SILVERBND is trading at ₹219.03, with a market capitalisation of ₹11 Cr.
BANDHANAMC - SILVERBND operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).