The Mutual Fund Scheme industry on FinBizNet covers 115 listed companies, with broker-view summaries, sub-industry segmentation, latest quarterly results and peer comparisons for each constituent.
| Listed companies | 115 |
|---|---|
| Combined market cap | ₹54 Cr |
| Companies with latest quarterly results | 0 of 115 |
| Company | Market Cap | P/E | ROE | Quarterly Revenue | Quarterly Net Profit | Quarter |
|---|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹14 Cr | — | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹11 Cr | — | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹7 Cr | — | — | — | — | — |
| MOTILALAMC - MOMNC | ₹6 Cr | — | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | — | — |
| MOTILALAMC - MOTOUR | ₹4 Cr | — | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | — | — |
| 360ONEAMC - SILVER360 | ₹0 Cr | — | — | — | — | — |
| AONEAMC - AONEGOLD | ₹0 Cr | — | — | — | — | — |
| AONEAMC - AONELIQUID | ₹0 Cr | — | — | — | — | — |
| AONEAMC - AONETMMQ50 | ₹0 Cr | — | — | — | — | — |
| AONEAMC - AONETOTAL | ₹0 Cr | — | — | — | — | — |
| AXISAMC-BNKETFAXIS | ₹0 Cr | — | — | — | — | — |
| AXISAMC-GOLDAXIS | ₹0 Cr | — | — | — | — | — |
| AXISAMC-NIFTYAXIS | ₹0 Cr | — | — | — | — | — |
| AXISAMC-SILVERAXIS | ₹0 Cr | — | — | — | — | — |
| BANDHANAMC - GOLDBND | ₹0 Cr | — | — | — | — | — |
| BANDHANAMC-IDFNIFTYET | ₹0 Cr | — | — | — | — | — |
| BIRLASLAMC - ABGSEC | ₹0 Cr | — | — | — | — | — |
| BIRLASLAMC - GSEC10ABSL | ₹0 Cr | — | — | — | — | — |
| BIRLASLAMC-ABSLLIQUID | ₹0 Cr | — | — | — | — | — |
| BIRLASLAMC-SILVER | ₹0 Cr | — | — | — | — | — |
| ChoiceAMC - CHOICEGOLD | ₹0 Cr | — | — | — | — | — |
| DSPAMC - DSPGOLD | ₹0 Cr | — | — | — | — | — |
| DSPAMC-DSPSILVETF | ₹0 Cr | — | — | — | — | — |
| DSPAMC-LIQUIDADD | ₹0 Cr | — | — | — | — | — |
| DSPAMC-LIQUIDETF | ₹0 Cr | — | — | — | — | — |
| EDELAMC - EBANKNIFTY | ₹0 Cr | — | — | — | — | — |
| EDELAMC - ELIQUID | ₹0 Cr | — | — | — | — | — |
Market data from the FinBizNet stock universe; quarterly figures in ₹ crore, parsed from each company's exchange filing (XBRL). Showing the 30 largest of 115 companies.
FinBizNet tracks 115 listed companies in the Mutual Fund Scheme industry, including EDELAMC - ENIFTY, BANDHANAMC - SILVERBND, KOTAKMAMC - CHEMICAL, GROWWAMC - GROWWCAPM, MOTILALAMC - MOMNC, MOTILALAMC - MOPSE, MOTILALAMC - MOTOUR, 360ONEAMC - GOLD360, among others.
By market capitalisation, the largest Mutual Fund Scheme companies are EDELAMC - ENIFTY (₹14 Cr), BANDHANAMC - SILVERBND (₹11 Cr), KOTAKMAMC - CHEMICAL (₹7 Cr), GROWWAMC - GROWWCAPM (₹7 Cr), MOTILALAMC - MOMNC (₹6 Cr).
The 115 Mutual Fund Scheme companies tracked on FinBizNet have a combined market capitalisation of about ₹54 Cr.
FinBizNet aggregates broker research, sub-industry breakdowns, quarterly results and peer-stock comparisons across the Mutual Fund Scheme industry.