| Current Price | ₹1,315.32 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹1,242.87 – ₹1,327.72 |
| Beta (1Y) | 0.05 |
EDELAMC-EBBETF0433 is trading at ₹1,315.32, with a market capitalisation of ₹0 Cr.
EDELAMC-EBBETF0433 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).