| Current Price | ₹22.47 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹15.25 – ₹27.94 |
| Beta (1Y) | 0.31 |
ZERODHAAMC-GOLDCASE is trading at ₹22.47, with a market capitalisation of ₹0 Cr.
ZERODHAAMC-GOLDCASE operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).