| Current Price | ₹31.01 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹28.54 – ₹44.49 |
| Beta (1Y) | 0.18 |
KOTAKMAMC-KOTAKIT is trading at ₹31.01, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKIT operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).