MIRAEAMC - ENERGY (NSE: ENERGY, BSE: 544604) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,649 by market cap among the 6,197 Indian listed companies on FinBizNet, and #76 of 115 in Mutual Fund Scheme. At ₹37.74 (as of 16 Nov 2026), the share price is 11.9% below its 52-week high of ₹42.82 and 30.1% above its 52-week low of ₹29.00.
| Current Price | ₹37.74 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | ENERGY |
| BSE Code | 544604 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹29.00 – ₹42.82 |
| 3-Month Price Change | -2.9% |
| Beta (1Y) | 0.25 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| MIRAEAMC - ENERGY | ₹0 Cr | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
MIRAEAMC - ENERGY is trading at ₹37.74, with a market capitalisation of ₹0 Cr.
MIRAEAMC - ENERGY operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
MIRAEAMC - ENERGY is listed on the NSE under the symbol ENERGY and on the BSE under the scrip code 544604.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.