| Current Price | ₹1,047.18 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹995.55 – ₹1,056.29 |
| Beta (1Y) | -0 |
NIPPONAMC - LIQGRWBEES is trading at ₹1,047.18, with a market capitalisation of ₹0 Cr.
NIPPONAMC - LIQGRWBEES operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).