| Current Price | ₹211.02 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹104.33 – ₹379.66 |
| Beta (1Y) | 0.9 |
UTIAMC-SILVERBETA is trading at ₹211.02, with a market capitalisation of ₹0 Cr.
UTIAMC-SILVERBETA operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).