KOTAKMAMC-KOTAKALPHA (NSE: ALPHA, BSE: 590154) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,579 by market cap among the 6,197 Indian listed companies on FinBizNet, and #68 of 115 in Mutual Fund Scheme. At ₹52.20 (as of 16 Nov 2026), the share price is 6.1% below its 52-week high of ₹55.59 and 24.3% above its 52-week low of ₹42.00. The share price is up 6.0% over one year and down 3.9% over three months.
| Current Price | ₹52.20 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | ALPHA |
| BSE Code | 590154 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹42.00 – ₹55.59 |
| 1-Year Price Change | +6.0% |
| 3-Month Price Change | -3.9% |
| Beta (1Y) | 0.53 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| KOTAKMAMC-KOTAKALPHA | ₹0 Cr | — | — | — | +6.0% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
KOTAKMAMC-KOTAKALPHA is trading at ₹52.20, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKALPHA operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
KOTAKMAMC-KOTAKALPHA is listed on the NSE under the symbol ALPHA and on the BSE under the scrip code 590154.
KOTAKMAMC-KOTAKALPHA's share price is up 6.0% over one year and down 3.9% over three months. Its 52-week range is ₹42.00 to ₹55.59.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.