| Current Price | ₹51.91 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹42.00 – ₹53.60 |
| Beta (1Y) | 0.52 |
KOTAKMAMC-KOTAKALPHA is trading at ₹51.91, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKALPHA operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).