| Current Price | ₹26.81 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹25.10 – ₹27.14 |
| Beta (1Y) | -0.02 |
UTIAMC-GILT10BETA is trading at ₹26.81, with a market capitalisation of ₹0 Cr.
UTIAMC-GILT10BETA operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).