MOTILALAMC - MOINFRA (NSE: MOINFRA) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,691 by market cap among the 6,197 Indian listed companies on FinBizNet, and #86 of 115 in Mutual Fund Scheme. At ₹58.90 (as of 16 Nov 2026), the share price is 9.3% below its 52-week high of ₹64.92 and 12.2% above its 52-week low of ₹52.50. The share price is down 2.7% over one year and down 2.2% over three months.
| Current Price | ₹58.90 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MOINFRA |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹52.50 – ₹64.92 |
| 1-Year Price Change | -2.7% |
| 3-Month Price Change | -2.2% |
| Beta (1Y) | 0.33 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 86.2% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| MOTILALAMC - MOINFRA | ₹0 Cr | — | — | — | -2.7% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
MOTILALAMC - MOINFRA is trading at ₹58.90, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MOINFRA operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
MOTILALAMC - MOINFRA is listed on the NSE under the symbol MOINFRA.
MOTILALAMC - MOINFRA's share price is down 2.7% over one year and down 2.2% over three months. Its 52-week range is ₹52.50 to ₹64.92.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.