| Current Price | ₹109.87 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹102.89 – ₹110.90 |
| Beta (1Y) | -0 |
GROWWAMC - GROWWLIQID is trading at ₹109.87, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWLIQID operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).