SBIAMC-SBIETFQLTY (NSE: SBIETFQLTY) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,985 by market cap among the 6,197 Indian listed companies on FinBizNet, and #105 of 115 in Mutual Fund Scheme. The share price is down 9.4% over one year and down 7.8% over three months.
| Market Cap | ₹0 Cr |
|---|---|
| NSE Symbol | SBIETFQLTY |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹194.00 – ₹247.28 |
| 1-Year Price Change | -9.4% |
| 3-Month Price Change | -7.8% |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 84.3% of traded volume across 6 NSE sessions (22 Oct 2026 – 29 Oct 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| SBIAMC-SBIETFQLTY | ₹0 Cr | — | — | — | -9.4% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
SBIAMC-SBIETFQLTY operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
SBIAMC-SBIETFQLTY is listed on the NSE under the symbol SBIETFQLTY.
SBIAMC-SBIETFQLTY's share price is down 9.4% over one year and down 7.8% over three months. Its 52-week range is ₹194.00 to ₹247.28.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.