| Current Price | ₹142.73 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹129.62 – ₹173.40 |
| Beta (1Y) | 0.33 |
BANDHANAMC - GOLDBND is trading at ₹142.73, with a market capitalisation of ₹0 Cr.
BANDHANAMC - GOLDBND operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).