KOTAKMAMC - NEXT50ETF (NSE: NEXT50ETF) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,576 by market cap among the 6,197 Indian listed companies on FinBizNet, and #65 of 115 in Mutual Fund Scheme. At ₹74.00 (as of 16 Nov 2026), the share price is 5.1% below its 52-week high of ₹78.00 and 23.0% above its 52-week low of ₹60.15.
| Current Price | ₹74.00 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | NEXT50ETF |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹60.15 – ₹78.00 |
| 3-Month Price Change | -1.3% |
| Beta (1Y) | 0.45 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 78.8% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| KOTAKMAMC - NEXT50ETF | ₹0 Cr | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
KOTAKMAMC - NEXT50ETF is trading at ₹74.00, with a market capitalisation of ₹0 Cr.
KOTAKMAMC - NEXT50ETF operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
KOTAKMAMC - NEXT50ETF is listed on the NSE under the symbol NEXT50ETF.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.