MOTILALAMC - MOSERVICE (NSE: MOSERVICE) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,699 by market cap among the 6,197 Indian listed companies on FinBizNet, and #93 of 115 in Mutual Fund Scheme. At ₹32.51 (as of 16 Nov 2026), the share price is 3.6% below its 52-week high of ₹33.72 and 14.6% above its 52-week low of ₹28.36.
| Current Price | ₹32.51 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MOSERVICE |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹28.36 – ₹33.72 |
| 3-Month Price Change | +4.3% |
| Beta (1Y) | 0.18 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 80.4% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| MOTILALAMC - MOSERVICE | ₹0 Cr | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
MOTILALAMC - MOSERVICE is trading at ₹32.51, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MOSERVICE operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
MOTILALAMC - MOSERVICE is listed on the NSE under the symbol MOSERVICE.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.