| Current Price | ₹33.65 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹27.83 – ₹35.54 |
| Beta (1Y) | 0.44 |
KOTAKMAMC-KOTAKMNC is trading at ₹33.65, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKMNC operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).