KOTAKMAMC-KOTAKMNC (NSE: MNC) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,586 by market cap among the 6,197 Indian listed companies on FinBizNet, and #72 of 115 in Mutual Fund Scheme. At ₹31.78 (as of 16 Nov 2026), the share price is 10.9% below its 52-week high of ₹35.65 and 14.2% above its 52-week low of ₹27.83. The share price is up 2.9% over one year and down 10.0% over three months.
| Current Price | ₹31.78 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MNC |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹27.83 – ₹35.65 |
| 1-Year Price Change | +2.9% |
| 3-Month Price Change | -10.0% |
| Beta (1Y) | 0.38 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 70.7% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| KOTAKMAMC-KOTAKMNC | ₹0 Cr | — | — | — | +2.9% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
KOTAKMAMC-KOTAKMNC is trading at ₹31.78, with a market capitalisation of ₹0 Cr.
KOTAKMAMC-KOTAKMNC operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
KOTAKMAMC-KOTAKMNC is listed on the NSE under the symbol MNC.
KOTAKMAMC-KOTAKMNC's share price is up 2.9% over one year and down 10.0% over three months. Its 52-week range is ₹27.83 to ₹35.65.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.