HDFC Mutual Fund-HDFCNEXT50 (BSE: 543570) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,411 by market cap among the 6,197 Indian listed companies on FinBizNet, and #52 of 115 in Mutual Fund Scheme. The share price was ₹74.11 as of 16 Nov 2026.
| Current Price | ₹74.11 |
|---|---|
| Market Cap | ₹0 Cr |
| BSE Code | 543570 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| Beta (1Y) | 0.44 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 54.7% of traded volume across 15 NSE sessions (23 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| HDFC Mutual Fund-HDFCNEXT50 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
HDFC Mutual Fund-HDFCNEXT50 is trading at ₹74.11, with a market capitalisation of ₹0 Cr.
HDFC Mutual Fund-HDFCNEXT50 operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
HDFC Mutual Fund-HDFCNEXT50 is listed on the BSE under the scrip code 543570.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.