| Current Price | ₹33.12 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹29.43 – ₹34.88 |
| Beta (1Y) | 0.42 |
MOTILALAMC - MON50EQUAL is trading at ₹33.12, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MON50EQUAL operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).