ICICIPRAMC - TOP15IETF (NSE: TOP15IETF, BSE: 544427) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,498 by market cap among the 6,197 Indian listed companies on FinBizNet, and #57 of 115 in Mutual Fund Scheme. At ₹10.40 (as of 16 Nov 2026), the share price is 6.6% below its 52-week high of ₹11.13 and 15.4% above its 52-week low of ₹9.01. The share price is down 3.9% over one year and up 3.3% over three months.
| Current Price | ₹10.40 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | TOP15IETF |
| BSE Code | 544427 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹9.01 – ₹11.13 |
| 1-Year Price Change | -3.9% |
| 3-Month Price Change | +3.3% |
| Beta (1Y) | 0.1 |
| Headquarters | Mumbai, Maharashtra |
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| ICICIPRAMC - TOP15IETF | ₹0 Cr | — | — | — | -3.9% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
ICICIPRAMC - TOP15IETF is trading at ₹10.40, with a market capitalisation of ₹0 Cr.
ICICIPRAMC - TOP15IETF operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
ICICIPRAMC - TOP15IETF is listed on the NSE under the symbol TOP15IETF and on the BSE under the scrip code 544427.
ICICIPRAMC - TOP15IETF's share price is down 3.9% over one year and up 3.3% over three months. Its 52-week range is ₹9.01 to ₹11.13.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.