MOTILALAMC - MOMGF (NSE: MOMGF) is a Mumbai, Maharashtra-based company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,694 by market cap among the 6,197 Indian listed companies on FinBizNet, and #88 of 115 in Mutual Fund Scheme. At ₹163.25 (as of 16 Nov 2026), the share price is 4.7% below its 52-week high of ₹171.26 and 16.8% above its 52-week low of ₹139.78. The share price is up 8.5% over one year and down 2.6% over three months.
| Current Price | ₹163.25 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | MOMGF |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹139.78 – ₹171.26 |
| 1-Year Price Change | +8.5% |
| 3-Month Price Change | -2.6% |
| Beta (1Y) | 0.3 |
| Headquarters | Mumbai, Maharashtra |
Delivery averaged 77.4% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| MOTILALAMC - MOMGF | ₹0 Cr | — | — | — | +8.5% |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
MOTILALAMC - MOMGF is trading at ₹163.25, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MOMGF operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
MOTILALAMC - MOMGF is listed on the NSE under the symbol MOMGF.
MOTILALAMC - MOMGF's share price is up 8.5% over one year and down 2.6% over three months. Its 52-week range is ₹139.78 to ₹171.26.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.