| Current Price | ₹11.63 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹9.63 – ₹13.00 |
| Beta (1Y) | 0.51 |
ZERODHAAMC-MID150CASE is trading at ₹11.63, with a market capitalisation of ₹0 Cr.
ZERODHAAMC-MID150CASE operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).