DSP Mutual Fund - DSP BSE Liquid Rate ETF is headquartered in Mumbai, Maharashtra, India.
| Current Price | ₹1,135.22 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹1,052.08 – ₹1,151.22 |
| Beta (1Y) | -0 |
DSPAMC-LIQUIDADD is trading at ₹1,135.22, with a market capitalisation of ₹0 Cr.
DSPAMC-LIQUIDADD operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).