| Current Price | ₹25.47 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹22.38 – ₹27.97 |
| Beta (1Y) | 0.42 |
MOTILALAMC - MONIFTY100 is trading at ₹25.47, with a market capitalisation of ₹0 Cr.
MOTILALAMC - MONIFTY100 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).