| Current Price | ₹231.52 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹193.60 – ₹245.00 |
| Beta (1Y) | 0.56 |
GROWWAMC - GROWWMC150 is trading at ₹231.52, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWMC150 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).