GROWWAMC - GROWWMC150 (NSE: GROWWMC150) is a listed company in the Mutual Fund Scheme industry. With a market capitalisation of ₹0 Cr, it ranks #5,367 by market cap among the 6,197 Indian listed companies on FinBizNet, and #44 of 115 in Mutual Fund Scheme. At ₹225.09 (as of 16 Nov 2026), the share price is 8.1% below its 52-week high of ₹245.00 and 16.3% above its 52-week low of ₹193.60.
| Current Price | ₹225.09 |
|---|---|
| Market Cap | ₹0 Cr |
| NSE Symbol | GROWWMC150 |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Mutual Fund Scheme |
| 52-Week Range | ₹193.60 – ₹245.00 |
| 3-Month Price Change | -4.1% |
| Beta (1Y) | 0.42 |
Delivery averaged 71.5% of traded volume across 16 NSE sessions (22 Oct 2026 – 13 Nov 2026).
1. NA-NA 2. NA-NA 3. NA-NA 4. NA-NA
| Company | Market Cap | P/E | ROE | Latest Qtr Revenue | 1Y Change |
|---|---|---|---|---|---|
| EDELAMC - ENIFTY | ₹16 Cr | — | — | — | — |
| BANDHANAMC - SILVERBND | ₹10 Cr | — | — | — | — |
| GROWWAMC - GROWWCAPM | ₹8 Cr | — | — | — | — |
| KOTAKMAMC - CHEMICAL | ₹7 Cr | — | — | — | — |
| MOTILALAMC - MOMNC | ₹5 Cr | — | — | — | — |
| MOTILALAMC - MOPSE | ₹5 Cr | — | — | — | -1.7% |
| MOTILALAMC - MOTOUR | ₹5 Cr | — | — | — | -4.0% |
| GROWWAMC - GROWWMC150 | ₹0 Cr | — | — | — | — |
| 360ONEAMC - GOLD360 | ₹0 Cr | — | — | — | +56.7% |
Listed by market capitalisation. Ratios are shown for context only.
GROWWAMC - GROWWMC150 is trading at ₹225.09, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWMC150 operates in the Financials > Financial Services > Capital Markets space (Mutual Fund Scheme).
GROWWAMC - GROWWMC150 is listed on the NSE under the symbol GROWWMC150.
Data as of 16 Nov 2026. Descriptive market data only — not investment advice.