| Current Price | ₹1,358.18 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹1,262.29 – ₹1,378.00 |
| Beta (1Y) | 0.04 |
EDELAMC-BBETF0432 is trading at ₹1,358.18, with a market capitalisation of ₹0 Cr.
EDELAMC-BBETF0432 operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).