| Current Price | ₹13.96 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹12.71 – ₹174.56 |
| Beta (1Y) | 0.29 |
GROWWAMC - GROWWGOLD is trading at ₹13.96, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWGOLD operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).