| Current Price | ₹41.56 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹36.25 – ₹44.44 |
| Beta (1Y) | 0.47 |
EDELAMC - EMULTIMQ is trading at ₹41.56, with a market capitalisation of ₹0 Cr.
EDELAMC - EMULTIMQ operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).