| Current Price | ₹34.97 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹29.84 – ₹41.41 |
| Beta (1Y) | 0.43 |
KOTAKMAMC - NIFTY100EW is trading at ₹34.97, with a market capitalisation of ₹0 Cr.
KOTAKMAMC - NIFTY100EW operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).