| Current Price | ₹264.86 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹252.23 – ₹266.00 |
| Beta (1Y) | 0.04 |
ICICIPRAMC-ICICI10GS is trading at ₹264.86, with a market capitalisation of ₹0 Cr.
ICICIPRAMC-ICICI10GS operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).