| Current Price | ₹95.11 |
|---|---|
| Market Cap | ₹0 Cr |
| Sector | Financials > Financial Services > Capital Markets |
| Sub-Industry | Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds |
| 52-Week Range | ₹71.78 – ₹99.44 |
| Beta (1Y) | 0.75 |
GROWWAMC - GROWWDEFNC is trading at ₹95.11, with a market capitalisation of ₹0 Cr.
GROWWAMC - GROWWDEFNC operates in the Financials > Financial Services > Capital Markets space (Asset Management and Custody Banks > Financials; Financial Services; Capital Markets; Asset Management and Custody Banks; Investment Funds).